DISK 1
Ballroom Nights 3 (2CD)
|
Track Name | Rhythm | BPM | Time | Artist | ||
01 | ALICE PETERSON & TIM HOWARDS:FRIENDS AND LOVERS | LW | 29 | -- | ||
02 | AIMEE MANN:AMATEUR | LW | 29 | -- | ||
03 | ALEXANDER RYBAK:DISNEY GIRLS | LW | 28 | -- | ||
04 | HANNALICIOUS:VALENTINE MOON | LW | 29 | -- | ||
05 | AINO LAOS:FOR A WHILE | LW | 29 | -- | ||
06 | TAMARA PRADO:DREAMS ARE MORE PRECIOUS | LW | 28 | -- | ||
07 | JESSE SYKES & SWEET HEREAFTER:LULLABY | LW | 28 | -- | ||
08 | ANGELA BARTLEY:RUN FOR THE ROSES | LW | 29 | -- | ||
09 | PATRICK LINDNER:MOON RIVER | LW | 29 | -- | ||
10 | CLAUDIA STREZA:WHERE DO BROKEN HEARTS GO | LW | 29 | -- | ||
11 | RAY DAVIES:EL PATO LOCO | TG | 32 | -- | ||
12 | GRAHAM DALBY & THE GRAHAMOPHONES:GOLDEN EARRINGS | TG | 32 | -- | ||
13 | ORQUESTRA DINO SIANI:PEDACITO DE CIELO | TG | 32 | -- | ||
14 | GLOBAL GROOVES:CUMPA SOLO | TG | 32 | -- | ||
15 | ORQUESTRA DINO SIANI:NADIE ME AMA | TG | 32 | -- | ||
16 | DANCE DANCE:IMPETUOUS LIASION | TG | 32 | -- | ||
17 | MICHALIS HATZIGIANNIS:THALASSA | WW | 58 | -- | ||
18 | TRASHPOUR 4:HOW DEEP IS YOUR LOVE | WW | 58 | -- | ||
19 | ALEC MEDINA ORCHESTRA:BELIEVE IN THREE HAZELNUTS | WW | 58 | -- | ||
20 | DANIEL DIGES:ALGO PEQUENITO | WW | 59 | -- | ||
21 | TOOTS TIELEMANS:CIRCLE OF SMILES | WW | 58 | -- |
DISK 2
Ballroom Nights 3 (2CD)
|
Track Name | Rhythm | BPM | Time | Artist | ||
22 | CLUB DES BELUGAS:IT'S A BEAUTIFUL DAY | SF | 29 | -- | ||
23 | PETER GRANT:YOU'RE THE FIRST, THE LAST, MY EVERYTHING | SF | 29 | -- | ||
24 | EVE ST. JONES:BREAKOUT | SF | 28 | -- | ||
25 | TOM JONES & MOUSSE T.:SEXBOMB | SF | 29 | -- | ||
26 | HELEN SCHNEIDER:MY HEART BELONGS TO DADDY | SF | 28 | -- | ||
27 | APOLLINARE ROSSI:JUST THE WAY YOU ARE | SF | 28 | -- | ||
28 | JANIS IAN:CROCODILE SONG | SF | 29 | -- | ||
29 | C-MON & KYPSKI FEAT. WOUTER HAMEL:MAKE MY DAY | SF | 28 | -- | ||
30 | TONY DESARE:KISS | SF | 29 | -- | ||
31 | HELMUT LOTTI:I'M SO LUCKY TO SING | SF | 29 | -- | ||
32 | ALAN WESTERN:SINGIN' & SWINGIN' | QS | 50 | -- | ||
33 | MANHATTAN TRANSFER:THAT CAT IS HIGH | QS | 50 | -- | ||
34 | GRAHAM DALBY & THE GRAHAMOPHONES:WHEN I SEE AN ELEPHANT FLY | QS | 50 | -- | ||
35 | BIG BAND BATTY BERNIE:SATISFACTION | QS | 50 | -- | ||
36 | TONY WILLOCK:SLENDER, TENDER & TALL | QS | 50 | -- | ||
37 | MARIA MULDAUR:CHOO'N GUM | QS | 50 | -- | ||
38 | TAPE FIVE:A COOL CAT IN TOWN | QS | 50 | -- | ||
39 | KOOP:COME TO ME | QS | 50 | -- | ||
40 | ROUGE:HEY MR. DJ | QS | 50 | -- | ||
41 | WOUTER HAMEL:DETAILS | QS | 50 | -- |